7th T20I, Sun 2 October, Gaddafi Stadium, Lahore
Pakistan 142/8
England 209/3
England Batting
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt WKT run out (Shadab Khan) | 20 | 12 | 3 | 0 | 166.66 |
Alex Hales lbw Mohammad Hasnain | 18 | 13 | 3 | 0 | 138.46 |
Dawid Malan NOT OUT | 78 | 47 | 8 | 3 | 165.95 |
Ben Duckett run out (Mohammad Rizwan) | 30 | 19 | 3 | 1 | 157.89 |
Harry Brook NOT OUT | 46 | 29 | 1 | 4 | 158.62 |
Moeen Ali CPT | – | – | – | – | – |
Sam Curran | – | – | – | – | – |
David Willey | – | – | – | – | – |
Chris Woakes | – | – | – | – | – |
Adil Rashid | – | – | – | – | – |
Reece Topley | – | – | – | – | – |
Extras (w 10, b 4, lb 3) | 17 | ||||
Total (3 wickets, 20 overs) | 209 |
Fall of wickets |
---|
1-39 (AD Hales, 4.1 ov), 2-39 (PD Salt, 4.3 ov), 3-101 (BM Duckett, 9.5 ov) |
Pakistan Bowling
Bowlers | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Mohammad Nawaz | 1 | 0 | 12 | 0 | 12.00 | 1 |
Mohammad Hasnain | 4 | 0 | 32 | 1 | 8.00 | 11 |
Mohammad Wasim | 4 | 0 | 61 | 0 | 15.25 | 3 |
Haris Rauf | 4 | 0 | 24 | 0 | 6.00 | 7 |
Shadab Khan | 3 | 0 | 39 | 0 | 13.00 | 4 |
Iftikhar Ahmed | 4 | 0 | 34 | 0 | 8.50 | 4 |
Pakistan Batting
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Babar Azam CPT c Harry Brook b Chris Woakes | 4 | 4 | 1 | 0 | 100.00 |
Mohammad Rizwan WKT b Reece Topley | 1 | 4 | 0 | 0 | 25.00 |
Shan Masood c Adil Rashid b Chris Woakes | 56 | 43 | 4 | 1 | 130.23 |
Iftikhar Ahmed c Phil Salt b David Willey | 19 | 16 | 3 | 0 | 118.75 |
Khushdil Shah c Phil Salt b Adil Rashid | 28 | 25 | 1 | 1 | 112.00 |
Asif Ali c Reece Topley b Chris Woakes | 7 | 9 | 1 | 0 | 77.77 |
Mohammad Nawaz c Chris Woakes b Sam Curran | 9 | 9 | 1 | 0 | 100.00 |
Mohammad Wasim b David Willey | 5 | 5 | 1 | 0 | 100.00 |
Haris Rauf NOT OUT | 1 | 1 | 0 | 0 | 100.00 |
Mohammad Hasnain NOT OUT | 5 | 4 | 0 | 0 | 125.00 |
Shadab Khan | – | – | – | – | – |
Extras (w 5, lb 3) | 8 | ||||
Total (8 wickets, 20 overs) | 142 |
Fall of wickets |
---|
1-5 (Babar Azam, 0.6 ov), 2-5 (Mohammad Rizwan, 1.2 ov), 3-33 (Iftikhar Ahmed, 5.1 ov), 4-87 (Khushdil Shah, 12.2 ov), 5-99 (Asif Ali, 14.5 ov), 6-125 (Mohammad Nawaz, 17.4 ov), 7-135 (Shan Masood, 18.6 ov), 8-135 (Mohammad Wasim, 19.1 ov) |